Usage Statistics for colnefc.co.uk

Summary Period: April 2007
Generated 30-Apr-2007 20:37 Central Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2007
Total Hits 15802
Total Files 9659
Total Pages 9013
Total Visits 1533
Total KBytes 106434
Total Unique Sites 661
Total Unique URLs 131
Total Unique Referrers 105
Total Unique User Agents 211
. Avg Max
Hits per Hour 27 2968
Hits per Day 658 3468
Files per Day 402 911
Pages per Day 375 3197
Visits per Day 63 119
KBytes per Day 4435 16476
Hits by Response Code
Code 200 - OK 9659
Code 206 - Partial Content 7
Code 304 - Not Modified 771
Code 400 - Bad Request 1
Code 401 - Unauthorized 784
Code 403 - Forbidden 43
Code 404 - Not Found 4415
Code 405 - Method Not Allowed 6
Code 406 - Not Acceptable 12
Code 500 - Internal Server Error 104

Daily usage for April 2007

Daily Statistics for April 2007
Day Hits Files Pages Visits Sites KBytes
7 193 1.22% 166 1.72% 143 1.59% 21 1.37% 19 2.87% 3581 3.36%
8 547 3.46% 405 4.19% 245 2.72% 52 3.39% 46 6.96% 2474 2.32%
9 635 4.02% 522 5.40% 247 2.74% 68 4.44% 69 10.44% 3221 3.03%
10 716 4.53% 488 5.05% 248 2.75% 76 4.96% 59 8.93% 3257 3.06%
11 656 4.15% 475 4.92% 222 2.46% 66 4.31% 54 8.17% 3118 2.93%
12 787 4.98% 595 6.16% 271 3.01% 94 6.13% 87 13.16% 5495 5.16%
13 1170 7.40% 911 9.43% 265 2.94% 81 5.28% 93 14.07% 6735 6.33%
14 706 4.47% 60 0.62% 434 4.82% 119 7.76% 129 19.52% 2191 2.06%
15 361 2.28% 120 1.24% 222 2.46% 46 3.00% 62 9.38% 1289 1.21%
16 514 3.25% 415 4.30% 246 2.73% 87 5.68% 77 11.65% 3792 3.56%
17 371 2.35% 308 3.19% 206 2.29% 55 3.59% 41 6.20% 1774 1.67%
18 491 3.11% 415 4.30% 245 2.72% 60 3.91% 50 7.56% 3360 3.16%
19 602 3.81% 468 4.85% 322 3.57% 52 3.39% 45 6.81% 13241 12.44%
20 683 4.32% 565 5.85% 263 2.92% 74 4.83% 58 8.77% 3657 3.44%
21 367 2.32% 321 3.32% 260 2.88% 69 4.50% 66 9.98% 3948 3.71%
22 456 2.89% 375 3.88% 232 2.57% 60 3.91% 48 7.26% 3320 3.12%
23 585 3.70% 496 5.14% 287 3.18% 62 4.04% 55 8.32% 10167 9.55%
24 3468 21.95% 412 4.27% 3197 35.47% 72 4.70% 56 8.47% 16476 15.48%
25 461 2.92% 405 4.19% 234 2.60% 62 4.04% 64 9.68% 2786 2.62%
26 393 2.49% 351 3.63% 288 3.20% 39 2.54% 37 5.60% 3027 2.84%
27 325 2.06% 279 2.89% 210 2.33% 51 3.33% 46 6.96% 1535 1.44%
28 363 2.30% 311 3.22% 233 2.59% 56 3.65% 38 5.75% 2725 2.56%
29 360 2.28% 323 3.34% 211 2.34% 50 3.26% 57 8.62% 1820 1.71%
30 592 3.75% 473 4.90% 282 3.13% 77 5.02% 72 10.89% 3444 3.24%

Hourly usage for April 2007

Hourly Statistics for April 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 338 2.14% 12 293 3.03% 11 266 2.95% 162 3878 3.64%
1 16 403 2.55% 13 329 3.41% 13 317 3.52% 133 3186 2.99%
2 9 233 1.47% 8 204 2.11% 8 208 2.31% 72 1726 1.62%
3 10 251 1.59% 8 200 2.07% 8 199 2.21% 44 1064 1.00%
4 133 3202 20.26% 8 194 2.01% 132 3182 35.30% 536 12860 12.08%
5 9 232 1.47% 7 175 1.81% 8 194 2.15% 44 1052 0.99%
6 17 418 2.65% 11 265 2.74% 9 223 2.47% 121 2902 2.73%
7 16 401 2.54% 12 308 3.19% 8 208 2.31% 80 1931 1.81%
8 26 640 4.05% 19 467 4.83% 11 266 2.95% 188 4522 4.25%
9 28 679 4.30% 23 560 5.80% 9 227 2.52% 179 4298 4.04%
10 26 643 4.07% 19 457 4.73% 11 272 3.02% 138 3313 3.11%
11 33 805 5.09% 24 583 6.04% 13 313 3.47% 419 10050 9.44%
12 26 636 4.02% 16 400 4.14% 10 247 2.74% 108 2589 2.43%
13 30 735 4.65% 22 541 5.60% 13 334 3.71% 603 14469 13.59%
14 31 767 4.85% 22 535 5.54% 10 255 2.83% 224 5381 5.06%
15 26 632 4.00% 20 498 5.16% 8 206 2.29% 155 3726 3.50%
16 22 545 3.45% 16 405 4.19% 10 241 2.67% 151 3634 3.41%
17 22 546 3.46% 16 405 4.19% 10 263 2.92% 105 2527 2.37%
18 25 608 3.85% 19 468 4.85% 9 231 2.56% 140 3358 3.15%
19 32 786 4.97% 26 624 6.46% 12 303 3.36% 204 4906 4.61%
20 31 760 4.81% 22 539 5.58% 12 299 3.32% 289 6925 6.51%
21 24 585 3.70% 20 485 5.02% 9 218 2.42% 123 2953 2.77%
22 21 504 3.19% 15 380 3.93% 12 289 3.21% 110 2631 2.47%
23 18 453 2.87% 14 344 3.56% 10 252 2.80% 106 2552 2.40%

Top 30 of 131 Total URLs
# Hits KBytes URL
1 3928 24.86% 9730 9.14% /
2 272 1.72% 7062 6.64% /mm_menu.js
3 242 1.53% 510 0.48% /style.css
4 176 1.11% 1274 1.20% /webalizer/usage_200512.html
5 176 1.11% 1381 1.30% /webalizer/usage_200605.html
6 172 1.09% 1145 1.08% /webalizer/usage_200603.html
7 92 0.58% 8393 7.89% /webalizer/usage_200703.html
8 76 0.48% 4631 4.35% /LINKS.htm
9 60 0.38% 6397 6.01% /webalizer/usage_200701.html
10 60 0.38% 5960 5.60% /webalizer/usage_200702.html
11 55 0.35% 0 0.00% /LeagueTable.asp
12 48 0.30% 0 0.00% /Fixtures.asp
13 47 0.30% 0 0.00% /results.asp
14 45 0.28% 4315 4.05% /webalizer/usage_200611.html
15 43 0.27% 280 0.26% /webalizer/default.html
16 33 0.21% 0 0.00% /fixtures.asp
17 26 0.16% 5 0.00% /default.shtml
18 24 0.15% 240 0.23% /Index.htm
19 21 0.13% 2401 2.26% /webalizer/usage_200601.html
20 16 0.10% 1067 1.00% /webalizer/usage_200704.html
21 13 0.08% 0 0.00% /Results.asp
22 12 0.08% 1307 1.23% /webalizer/usage_200607.html
23 11 0.07% 64 0.06% /vase2004.htm
24 11 0.07% 1118 1.05% /webalizer/usage_200608.html
25 10 0.06% 2 0.00% /webalizer/usage_200411.html
26 10 0.06% 2 0.00% /webalizer/usage_200503.html
27 10 0.06% 1129 1.06% /webalizer/usage_200511.html
28 10 0.06% 922 0.87% /webalizer/usage_200610.html
29 9 0.06% 2 0.00% /webalizer/usage_200505.html
30 9 0.06% 2 0.00% /webalizer/usage_200509.html

Top 10 of 131 Total URLs By KBytes
# Hits KBytes URL
1 3928 24.86% 9730 9.14% /
2 92 0.58% 8393 7.89% /webalizer/usage_200703.html
3 272 1.72% 7062 6.64% /mm_menu.js
4 60 0.38% 6397 6.01% /webalizer/usage_200701.html
5 60 0.38% 5960 5.60% /webalizer/usage_200702.html
6 76 0.48% 4631 4.35% /LINKS.htm
7 45 0.28% 4315 4.05% /webalizer/usage_200611.html
8 21 0.13% 2401 2.26% /webalizer/usage_200601.html
9 176 1.11% 1381 1.30% /webalizer/usage_200605.html
10 12 0.08% 1307 1.23% /webalizer/usage_200607.html

Top 10 of 45 Total Entry Pages
# Hits Visits URL
1 3928 24.86% 721 49.22% /
2 176 1.11% 177 12.08% /webalizer/usage_200512.html
3 172 1.09% 175 11.95% /webalizer/usage_200603.html
4 76 0.48% 36 2.46% /LINKS.htm
5 48 0.30% 29 1.98% /Fixtures.asp
6 55 0.35% 28 1.91% /LeagueTable.asp
7 43 0.27% 20 1.37% /webalizer/default.html
8 24 0.15% 18 1.23% /Index.htm
9 92 0.58% 18 1.23% /webalizer/usage_200703.html
10 176 1.11% 12 0.82% /webalizer/usage_200605.html

Top 10 of 45 Total Exit Pages
# Hits Visits URL
1 3928 24.86% 641 44.30% /
2 176 1.11% 175 12.09% /webalizer/usage_200605.html
3 176 1.11% 173 11.96% /webalizer/usage_200512.html
4 76 0.48% 50 3.46% /LINKS.htm
5 55 0.35% 41 2.83% /LeagueTable.asp
6 48 0.30% 35 2.42% /Fixtures.asp
7 47 0.30% 26 1.80% /results.asp
8 43 0.27% 23 1.59% /webalizer/default.html
9 24 0.15% 21 1.45% /Index.htm
10 92 0.58% 19 1.31% /webalizer/usage_200703.html

Top 30 of 661 Total Sites
# Hits Files KBytes Visits Hostname
1 3520 22.28% 3253 33.68% 1090 1.02% 169 11.02% 82.208.62.118
2 2962 18.74% 2 0.02% 12205 11.47% 2 0.13% 83.135.200.69
3 171 1.08% 171 1.77% 18970 17.82% 4 0.26% 75.49.236.28
4 143 0.90% 123 1.27% 3952 3.71% 21 1.37% 65.55.213.110
5 137 0.87% 66 0.68% 456 0.43% 3 0.20% 86.148.226.74
6 98 0.62% 24 0.25% 296 0.28% 1 0.07% 69.14.192.104
7 96 0.61% 96 0.99% 1635 1.54% 1 0.07% 88.117.96.9
8 84 0.53% 0 0.00% 202 0.19% 3 0.20% 69.80.227.41
9 81 0.51% 45 0.47% 1446 1.36% 40 2.61% 66.249.66.133
10 79 0.50% 74 0.77% 504 0.47% 3 0.20% 212.219.83.101
11 77 0.49% 49 0.51% 441 0.41% 2 0.13% 82.163.53.149
12 76 0.48% 46 0.48% 424 0.40% 3 0.20% 84.71.125.237
13 73 0.46% 66 0.68% 481 0.45% 3 0.20% 65.214.39.180
14 73 0.46% 24 0.25% 203 0.19% 4 0.26% 81.144.201.214
15 72 0.46% 24 0.25% 272 0.26% 1 0.07% 81.155.33.206
16 72 0.46% 21 0.22% 317 0.30% 1 0.07% 82.18.56.38
17 71 0.45% 30 0.31% 341 0.32% 1 0.07% 86.145.61.218
18 70 0.44% 53 0.55% 474 0.45% 3 0.20% 81.97.21.74
19 70 0.44% 24 0.25% 268 0.25% 1 0.07% 86.135.253.3
20 69 0.44% 42 0.43% 403 0.38% 2 0.13% 194.150.176.251
21 67 0.42% 29 0.30% 399 0.38% 1 0.07% 172.212.7.11
22 64 0.41% 28 0.29% 315 0.30% 1 0.07% 86.132.230.177
23 60 0.38% 50 0.52% 476 0.45% 2 0.13% 86.4.48.24
24 59 0.37% 27 0.28% 298 0.28% 2 0.13% 194.83.56.130
25 54 0.34% 26 0.27% 660 0.62% 9 0.59% 65.55.210.97
26 54 0.34% 24 0.25% 737 0.69% 31 2.02% 66.249.65.37
27 54 0.34% 12 0.12% 101 0.09% 2 0.13% 81.138.13.120
28 53 0.34% 46 0.48% 326 0.31% 1 0.07% 217.13.132.82
29 53 0.34% 23 0.24% 287 0.27% 1 0.07% 81.110.237.205
30 52 0.33% 26 0.27% 172 0.16% 1 0.07% 194.203.21.100

Top 10 of 661 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 171 1.08% 171 1.77% 18970 17.82% 4 0.26% 75.49.236.28
2 2962 18.74% 2 0.02% 12205 11.47% 2 0.13% 83.135.200.69
3 143 0.90% 123 1.27% 3952 3.71% 21 1.37% 65.55.213.110
4 40 0.25% 40 0.41% 2832 2.66% 2 0.13% 75.132.120.74
5 41 0.26% 39 0.40% 2827 2.66% 1 0.07% 195.27.115.51
6 43 0.27% 21 0.22% 2109 1.98% 23 1.50% 207.46.98.148
7 96 0.61% 96 0.99% 1635 1.54% 1 0.07% 88.117.96.9
8 36 0.23% 36 0.37% 1598 1.50% 2 0.13% 86.61.76.28
9 81 0.51% 45 0.47% 1446 1.36% 40 2.61% 66.249.66.133
10 3520 22.28% 3253 33.68% 1090 1.02% 169 11.02% 82.208.62.118

Top 30 of 105 Total Referrers
# Hits Referrer
1 501 3.17% http://www.eyessilly.info/
2 501 3.17% http://www.eyeswham.info/
3 501 3.17% http://www.fantasticlinux.info/
4 501 3.17% http://www.fastmale.info/
5 501 3.17% http://www.fertilizershaker.info/
6 455 2.88% http://www.fixerlawyer.info/
7 224 1.42% http://www.google.co.uk/search
8 182 1.15% http://russia-online-213.blogspot.com
9 180 1.14% http://russia-online-214.blogspot.com
10 180 1.14% http://russia-online-217.blogspot.com
11 180 1.14% http://russia-online-218.blogspot.com
12 180 1.14% http://russia-online-219.blogspot.com
13 179 1.13% http://russia-online-212.blogspot.com
14 179 1.13% http://russia-online-216.blogspot.com
15 178 1.13% http://russia-online-210.blogspot.com
16 178 1.13% http://russia-online-215.blogspot.com
17 176 1.11% http://russia-online-211.blogspot.com
18 175 1.11% http://russia-online-204.blogspot.com
19 174 1.10% http://russia-online-201.blogspot.com
20 174 1.10% http://russia-online-203.blogspot.com
21 174 1.10% http://russia-online-207.blogspot.com
22 173 1.09% http://russia-online-202.blogspot.com
23 173 1.09% http://russia-online-205.blogspot.com
24 172 1.09% http://russia-online-200.blogspot.com
25 172 1.09% http://russia-online-209.blogspot.com
26 171 1.08% http://russia-online-206.blogspot.com
27 170 1.08% http://russia-online-208.blogspot.com
28 151 0.96% http://www.genrxone.com
29 96 0.61% http://kkjxr53.com/kkjxr53.html
30 60 0.38% http://www.debtassistusa.com

Top 6 of 6 Total Search Strings
# Hits Search String
1 28 70.00% colne fc
2 4 10.00% colne football club
3 3 7.50% colne
4 3 7.50% holt house stadium colne
5 1 2.50% colne football
6 1 2.50% colne holt house

Top 15 of 211 Total User Agents
# Hits User Agent
1 3719 23.53% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
2 707 4.47% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
3 556 3.52% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
4 428 2.71% msnbot/1.0+(+http://search.msn.com/msnbot.htm)
5 319 2.02% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
6 299 1.89% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
7 241 1.53% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
8 215 1.36% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
9 211 1.34% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+NT+5.0)
10 201 1.27% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-GB;+rv:1.8.1.3)+Gecko/20070309+Firefox/2.0.0.3
11 185 1.17% Mozilla/5.0+(X11;+U;+Linux+i686;+EN;+rv:1.6)+Gecko/20040115
12 178 1.13% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
13 177 1.12% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0;+.NET+CLR+1.1.4322)
14 171 1.08% msnbot-media/1.0+(+http://search.msn.com/msnbot.htm)
15 164 1.04% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.0.1)+Gecko/20060111+Firefox/1.5.0.1

Usage by Country for April 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 15802 100.00% 9659 100.00% 106434 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01