Usage Statistics for colnefc.co.uk

Summary Period: October 2005
Generated 31-Oct-2005 20:50 Central Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2005
Total Hits 46650
Total Files 44076
Total Pages 43302
Total Visits 3626
Total KBytes 654176
Total Unique Sites 1067
Total Unique URLs 80
Total Unique Referrers 268
Total Unique User Agents 227
. Avg Max
Hits per Hour 62 663
Hits per Day 1504 3277
Files per Day 1421 3176
Pages per Day 1396 3078
Visits per Day 116 209
KBytes per Day 21102 106890
Hits by Response Code
Code 200 - OK 44076
Code 206 - Partial Content 1138
Code 302 - Found 9
Code 304 - Not Modified 923
Code 404 - Not Found 424
Code 405 - Method Not Allowed 1
Code 406 - Not Acceptable 2
Code 500 - Internal Server Error 44
Code 502 - Bad Gateway 33

Daily usage for October 2005

Daily Statistics for October 2005
Day Hits Files Pages Visits Sites KBytes
1 451 0.97% 401 0.91% 324 0.75% 58 1.60% 33 3.09% 23129 3.54%
2 465 1.00% 386 0.88% 305 0.70% 72 1.99% 38 3.56% 19810 3.03%
3 305 0.65% 260 0.59% 162 0.37% 45 1.24% 48 4.50% 7367 1.13%
4 199 0.43% 169 0.38% 99 0.23% 38 1.05% 49 4.59% 4196 0.64%
5 259 0.56% 185 0.42% 165 0.38% 60 1.65% 54 5.06% 10046 1.54%
6 283 0.61% 247 0.56% 195 0.45% 67 1.85% 54 5.06% 14880 2.27%
7 1205 2.58% 1173 2.66% 1127 2.60% 106 2.92% 61 5.72% 22754 3.48%
8 1967 4.22% 1918 4.35% 1856 4.29% 135 3.72% 61 5.72% 29765 4.55%
9 1689 3.62% 1474 3.34% 1589 3.67% 112 3.09% 70 6.56% 20000 3.06%
10 1387 2.97% 1355 3.07% 1338 3.09% 113 3.12% 65 6.09% 41165 6.29%
11 1648 3.53% 1554 3.53% 1612 3.72% 125 3.45% 55 5.15% 51561 7.88%
12 810 1.74% 766 1.74% 679 1.57% 71 1.96% 39 3.66% 26234 4.01%
13 3277 7.02% 3176 7.21% 3078 7.11% 202 5.57% 76 7.12% 106890 16.34%
14 1777 3.81% 1694 3.84% 1721 3.97% 133 3.67% 74 6.94% 20331 3.11%
15 1212 2.60% 1184 2.69% 1205 2.78% 109 3.01% 61 5.72% 7059 1.08%
16 2296 4.92% 2269 5.15% 2166 5.00% 155 4.27% 86 8.06% 28590 4.37%
17 1106 2.37% 998 2.26% 942 2.18% 120 3.31% 70 6.56% 11319 1.73%
18 823 1.76% 716 1.62% 586 1.35% 105 2.90% 56 5.25% 11397 1.74%
19 1448 3.10% 1355 3.07% 1392 3.21% 135 3.72% 73 6.84% 13490 2.06%
20 2492 5.34% 2369 5.37% 2420 5.59% 89 2.45% 50 4.69% 5830 0.89%
21 1214 2.60% 1086 2.46% 1211 2.80% 72 1.99% 53 4.97% 20429 3.12%
22 2487 5.33% 2371 5.38% 2433 5.62% 166 4.58% 100 9.37% 25903 3.96%
23 2985 6.40% 2826 6.41% 2952 6.82% 191 5.27% 114 10.68% 30499 4.66%
24 1995 4.28% 1792 4.07% 1737 4.01% 129 3.56% 94 8.81% 18460 2.82%
25 1772 3.80% 1692 3.84% 1689 3.90% 139 3.83% 99 9.28% 14310 2.19%
26 2523 5.41% 2462 5.59% 2448 5.65% 158 4.36% 103 9.65% 15711 2.40%
27 1089 2.33% 1047 2.38% 956 2.21% 102 2.81% 75 7.03% 4477 0.68%
28 1766 3.79% 1693 3.84% 1650 3.81% 165 4.55% 127 11.90% 17097 2.61%
29 2532 5.43% 2346 5.32% 2369 5.47% 209 5.76% 119 11.15% 16407 2.51%
30 1707 3.66% 1688 3.83% 1554 3.59% 142 3.92% 90 8.43% 5944 0.91%
31 1481 3.17% 1424 3.23% 1342 3.10% 128 3.53% 98 9.18% 9127 1.40%

Hourly usage for October 2005

Hourly Statistics for October 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 90 2798 6.00% 87 2724 6.18% 88 2742 6.33% 1432 44397 6.79%
1 57 1781 3.82% 51 1600 3.63% 55 1713 3.96% 1396 43261 6.61%
2 37 1152 2.47% 33 1041 2.36% 36 1126 2.60% 622 19273 2.95%
3 49 1527 3.27% 45 1411 3.20% 48 1493 3.45% 391 12118 1.85%
4 77 2414 5.17% 75 2327 5.28% 76 2379 5.49% 877 27179 4.15%
5 50 1563 3.35% 47 1458 3.31% 49 1520 3.51% 593 18397 2.81%
6 79 2469 5.29% 74 2317 5.26% 77 2402 5.55% 1020 31630 4.84%
7 69 2143 4.59% 66 2076 4.71% 66 2048 4.73% 931 28869 4.41%
8 62 1932 4.14% 58 1813 4.11% 60 1876 4.33% 1155 35807 5.47%
9 37 1173 2.51% 35 1087 2.47% 35 1109 2.56% 768 23805 3.64%
10 101 3135 6.72% 96 2992 6.79% 97 3034 7.01% 836 25921 3.96%
11 38 1202 2.58% 33 1050 2.38% 32 1004 2.32% 660 20460 3.13%
12 78 2422 5.19% 73 2293 5.20% 69 2167 5.00% 789 24447 3.74%
13 46 1455 3.12% 42 1305 2.96% 37 1174 2.71% 491 15215 2.33%
14 55 1722 3.69% 53 1648 3.74% 48 1507 3.48% 954 29583 4.52%
15 57 1777 3.81% 54 1702 3.86% 53 1645 3.80% 485 15041 2.30%
16 60 1887 4.05% 56 1762 4.00% 55 1719 3.97% 767 23765 3.63%
17 59 1838 3.94% 57 1791 4.06% 51 1608 3.71% 696 21576 3.30%
18 68 2133 4.57% 65 2015 4.57% 60 1885 4.35% 966 29933 4.58%
19 63 1966 4.21% 59 1853 4.20% 53 1665 3.85% 1236 38327 5.86%
20 51 1593 3.41% 49 1535 3.48% 43 1350 3.12% 1070 33175 5.07%
21 78 2423 5.19% 73 2286 5.19% 70 2173 5.02% 1240 38440 5.88%
22 72 2242 4.81% 70 2174 4.93% 69 2156 4.98% 893 27669 4.23%
23 61 1903 4.08% 58 1816 4.12% 58 1807 4.17% 835 25889 3.96%

Top 27 of 80 Total URLs
# Hits KBytes URL
1 40214 86.20% 602019 92.03% /webalizer/usage_200510.html
2 957 2.05% 8246 1.26% /
3 124 0.27% 12154 1.86% /webalizer/usage_200505.html
4 96 0.21% 1209 0.18% /webalizer/usage_200503.html
5 79 0.17% 0 0.00% /Fixtures.asp
6 64 0.14% 618 0.09% /webalizer/default.html
7 57 0.12% 0 0.00% /Results.asp
8 55 0.12% 0 0.00% /LeagueTable.asp
9 36 0.08% 363 0.06% /Index.htm
10 33 0.07% 172 0.03% /vase2004.htm
11 30 0.06% 5 0.00% /default.shtml
12 28 0.06% 2421 0.37% /webalizer/usage_200509.html
13 23 0.05% 1060 0.16% /webalizer/usage_200412.html
14 20 0.04% 735 0.11% /webalizer/usage_200411.html
15 20 0.04% 1147 0.18% /webalizer/usage_200502.html
16 19 0.04% 1111 0.17% /webalizer/usage_200507.html
17 18 0.04% 854 0.13% /webalizer/usage_200501.html
18 16 0.03% 917 0.14% /webalizer/usage_200409.html
19 16 0.03% 688 0.11% /webalizer/usage_200504.html
20 15 0.03% 919 0.14% /webalizer/usage_200408.html
21 15 0.03% 871 0.13% /webalizer/usage_200410.html
22 15 0.03% 796 0.12% /webalizer/usage_200506.html
23 14 0.03% 464 0.07% /webalizer/usage_200407.html
24 10 0.02% 471 0.07% /webalizer/usage_200508.html
25 4 0.01% 0 0.00% /fixtures.asp
26 3 0.01% 0 0.00% /results.asp
27 2 0.00% 0 0.00% /leaguetable.asp

Top 10 of 80 Total URLs By KBytes
# Hits KBytes URL
1 40214 86.20% 602019 92.03% /webalizer/usage_200510.html
2 124 0.27% 12154 1.86% /webalizer/usage_200505.html
3 957 2.05% 8246 1.26% /
4 28 0.06% 2421 0.37% /webalizer/usage_200509.html
5 96 0.21% 1209 0.18% /webalizer/usage_200503.html
6 20 0.04% 1147 0.18% /webalizer/usage_200502.html
7 19 0.04% 1111 0.17% /webalizer/usage_200507.html
8 23 0.05% 1060 0.16% /webalizer/usage_200412.html
9 15 0.03% 919 0.14% /webalizer/usage_200408.html
10 16 0.03% 917 0.14% /webalizer/usage_200409.html

Top 10 of 25 Total Entry Pages
# Hits Visits URL
1 40214 86.20% 2916 83.01% /webalizer/usage_200510.html
2 957 2.05% 330 9.39% /
3 96 0.21% 77 2.19% /webalizer/usage_200503.html
4 79 0.17% 31 0.88% /Fixtures.asp
5 64 0.14% 29 0.83% /webalizer/default.html
6 57 0.12% 27 0.77% /Results.asp
7 55 0.12% 14 0.40% /LeagueTable.asp
8 124 0.27% 14 0.40% /webalizer/usage_200505.html
9 36 0.08% 12 0.34% /Index.htm
10 33 0.07% 10 0.28% /vase2004.htm

Top 10 of 25 Total Exit Pages
# Hits Visits URL
1 40214 86.20% 2858 81.45% /webalizer/usage_200510.html
2 957 2.05% 323 9.20% /
3 96 0.21% 82 2.34% /webalizer/usage_200503.html
4 79 0.17% 48 1.37% /Fixtures.asp
5 64 0.14% 41 1.17% /webalizer/default.html
6 57 0.12% 38 1.08% /Results.asp
7 55 0.12% 26 0.74% /LeagueTable.asp
8 124 0.27% 16 0.46% /webalizer/usage_200505.html
9 33 0.07% 12 0.34% /vase2004.htm
10 36 0.08% 10 0.28% /Index.htm

Top 30 of 1067 Total Sites
# Hits Files KBytes Visits Hostname
1 2039 4.37% 2039 4.63% 4300 0.66% 16 0.44% customer-200-79-91-5.uninet-ide.com.mx
2 1311 2.81% 174 0.39% 19487 2.98% 169 4.66% 69.50.168.130
3 1179 2.53% 1179 2.67% 0 0.00% 52 1.43% 218.69.88.205
4 1083 2.32% 1083 2.46% 0 0.00% 33 0.91% 80.77.80.222
5 924 1.98% 924 2.10% 0 0.00% 29 0.80% 61.181.15.77
6 854 1.83% 854 1.94% 0 0.00% 34 0.94% ip168-243-88-46.saltel.net
7 793 1.70% 793 1.80% 357 0.05% 38 1.05% 219.149.233.179
8 756 1.62% 756 1.72% 1952 0.30% 39 1.08% 211.101.6.3
9 555 1.19% 555 1.26% 0 0.00% 41 1.13% vs151054.vserver.de
10 506 1.08% 506 1.15% 0 0.00% 17 0.47% 205.136.240.131
11 500 1.07% 500 1.13% 0 0.00% 21 0.58% 219.144.196.226
12 492 1.05% 492 1.12% 8512 1.30% 22 0.61% cache1.ioa.sch.gr
13 469 1.01% 469 1.06% 203 0.03% 25 0.69% 193.194.84.198
14 461 0.99% 461 1.05% 46711 7.14% 22 0.61% 200.222.68.39
15 454 0.97% 454 1.03% 4933 0.75% 19 0.52% 132.70-84-142.reverse.theplanet.com
16 421 0.90% 421 0.96% 0 0.00% 19 0.52% host160-167.cablenet.net.ar
17 380 0.81% 380 0.86% 40284 6.16% 15 0.41% 201.194.153.4
18 370 0.79% 370 0.84% 39478 6.03% 13 0.36% 201.194.153.3
19 355 0.76% 355 0.81% 0 0.00% 15 0.41% 210.51.9.168
20 352 0.75% 352 0.80% 19888 3.04% 22 0.61% 200.47.200.223
21 327 0.70% 327 0.74% 101 0.02% 18 0.50% 200.126.72.36
22 302 0.65% 302 0.69% 0 0.00% 14 0.39% 200.72.31.50
23 284 0.61% 284 0.64% 0 0.00% 11 0.30% 219.148.148.181
24 278 0.60% 278 0.63% 0 0.00% 13 0.36% 193.194.68.3
25 278 0.60% 278 0.63% 0 0.00% 14 0.39% 61.189.240.196
26 273 0.59% 273 0.62% 0 0.00% 31 0.85% 200.72.205.83
27 267 0.57% 267 0.61% 0 0.00% 13 0.36% 168.160.228.156
28 265 0.57% 265 0.60% 0 0.00% 10 0.28% 200.30.64.72
29 263 0.56% 89 0.20% 643 0.10% 14 0.39% 200.31.79.215
30 259 0.56% 259 0.59% 0 0.00% 7 0.19% 202.67.216.119

Top 10 of 1067 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 461 0.99% 461 1.05% 46711 7.14% 22 0.61% 200.222.68.39
2 380 0.81% 380 0.86% 40284 6.16% 15 0.41% 201.194.153.4
3 370 0.79% 370 0.84% 39478 6.03% 13 0.36% 201.194.153.3
4 255 0.55% 255 0.58% 27039 4.13% 12 0.33% 201.194.153.2
5 218 0.47% 218 0.49% 24911 3.81% 11 0.30% 219.140.57.23
6 227 0.49% 227 0.52% 24290 3.71% 11 0.30% 201.194.153.5
7 352 0.75% 352 0.80% 19888 3.04% 22 0.61% 200.47.200.223
8 1311 2.81% 174 0.39% 19487 2.98% 169 4.66% 69.50.168.130
9 146 0.31% 146 0.33% 17492 2.67% 8 0.22% 61.129.77.62
10 160 0.34% 160 0.36% 14354 2.19% 22 0.61% host-207-248-240-118.block.alestra.net.mx

Top 30 of 268 Total Referrers
# Hits Referrer
1 739 1.58% http://address.ourmed.org.uk/
2 651 1.40% http://hud.ourmed.org.uk/
3 631 1.35% http://dell.ourmed.org.uk/
4 586 1.26% http://gordon.ourmed.org.uk/
5 524 1.12% http://resort.ourmed.org.uk/
6 488 1.05% http://message.ourmed.org.uk/
7 474 1.02% http://fatigue.ourmed.org.uk/
8 461 0.99% http://bathroom.ourmed.org.uk/
9 451 0.97% http://cabinet.ourmed.org.uk/
10 426 0.91% http://laser.ourmed.org.uk/
11 423 0.91% http://gaba.ourmed.org.uk/
12 420 0.90% http://glucosamine.ourmed.org.uk/
13 414 0.89% http://blair.ourmed.org.uk/
14 400 0.86% http://bmw.ourmed.org.uk/
15 399 0.86% http://lanoxin.ourmed.org.uk/
16 378 0.81% http://skin.ourmed.org.uk/
17 377 0.81% http://bonds.ourmed.org.uk/
18 375 0.80% http://performance.ourmed.org.uk/
19 354 0.76% http://mold.ourmed.org.uk/
20 350 0.75% http://vision.ourmed.org.uk/
21 344 0.74% http://quote.ourmed.org.uk/
22 343 0.74% http://chef.ourmed.org.uk/
23 330 0.71% http://rental.ourmed.org.uk/
24 328 0.70% http://armoire.ourmed.org.uk/
25 320 0.69% http://witness.ourmed.org.uk/
26 318 0.68% http://www.black-white.us/inces/incect_incsest_uncest_incestorgy_inceststory/
27 317 0.68% http://consulting.ourmed.org.uk/
28 316 0.68% http://www.mmf-bisexual.a13g.com/
29 315 0.68% http://incest-video.black-white.us/
30 304 0.65% http://generator.ourmed.org.uk/

Top 7 of 7 Total Search Strings
# Hits Search String
1 10 45.45% colne fc
2 4 18.18% colne
3 4 18.18% colne f c
4 1 4.55% bacup borough
5 1 4.55% bacup fc
6 1 4.55% colne football
7 1 4.55% f a vase

Top 15 of 227 Total User Agents
# Hits User Agent
1 39137 83.89% Mozilla/4.02+[en]+(Win95;+I)
2 1644 3.52% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
3 735 1.58% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
4 515 1.10% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
5 357 0.77% Mozilla/4.0+(compatible;)
6 310 0.66% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0)
7 272 0.58% msnbot/1.0+(+http://search.msn.com/msnbot.htm)
8 173 0.37% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
9 108 0.23% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+98;+Win+9x+4.90;+YPC+3.0.2;+yplus+4.3.02d)
10 107 0.23% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
11 103 0.22% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0;+.NET+CLR+1.1.4322)
12 103 0.22% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
13 98 0.21% Mozilla/4.0+(compatible;+MSIE+5.01;+Windows+NT+5.0)
14 96 0.21% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+98;+FunWebProducts)
15 91 0.20% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.7.12)+Gecko/20050915+Firefox/1.0.7

Usage by Country for October 2005

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 33417 71.63% 31434 71.32% 461731 70.58% Unresolved/Unknown
2 2745 5.88% 2610 5.92% 32974 5.04% Network
3 2536 5.44% 2536 5.75% 47137 7.21% Mexico
4 2375 5.09% 1987 4.51% 46023 7.04% US Commercial
5 834 1.79% 834 1.89% 671 0.10% Germany
6 628 1.35% 628 1.42% 10038 1.53% Greece
7 525 1.13% 525 1.19% 9344 1.43% Brazil
8 477 1.02% 477 1.08% 2200 0.34% Argentina
9 396 0.85% 392 0.89% 144 0.02% Australia
10 390 0.84% 390 0.88% 6 0.00% Malaysia
11 384 0.82% 382 0.87% 4833 0.74% Canada
12 263 0.56% 262 0.59% 728 0.11% Austria
13 236 0.51% 236 0.54% 0 0.00% Colombia
14 222 0.48% 222 0.50% 965 0.15% Chile
15 222 0.48% 221 0.50% 4033 0.62% Italy
16 200 0.43% 193 0.44% 922 0.14% United Kingdom
17 159 0.34% 159 0.36% 0 0.00% Algeria
18 156 0.33% 156 0.35% 16099 2.46% Japan
19 71 0.15% 33 0.07% 3815 0.58% China
20 57 0.12% 57 0.13% 4494 0.69% Bermuda
21 56 0.12% 56 0.13% 0 0.00% Peru
22 39 0.08% 39 0.09% 1087 0.17% Poland
23 34 0.07% 34 0.08% 0 0.00% New Zealand (Aotearoa)
24 32 0.07% 31 0.07% 4 0.00% Netherlands
25 32 0.07% 32 0.07% 0 0.00% Zambia
26 24 0.05% 24 0.05% 1972 0.30% Guatemala
27 22 0.05% 22 0.05% 129 0.02% US Educational
28 22 0.05% 22 0.05% 129 0.02% Switzerland
29 22 0.05% 22 0.05% 0 0.00% Egypt
30 22 0.05% 22 0.05% 2168 0.33% India


Generated by Webalizer Version 2.01